This post will list the tables needed to verify data and building reports for Oracle cloud Receivables.
| Table Name | Purpose | Primary Key | Important columns | Important Joins |
|---|---|---|---|---|
| RA_CUSTOMER_TRX_ALL | This table consists of header information for receivable invoices, debit memo and credit memo | CUSTOMER_TRX_ID | TRX_NUMBER TRX_DATE COMPLETE_FLAG | |
| RA_CUSTOMER_TRX_LINES_ALL | This table consists of line information for receivable invoices, debit memo and credit memo | CUSTOMER_TRX_LINE_ID | LINE_NUMBER DESCRIPTION | CUSTOMER_TRX_ID= RA_CUSTOMER_TRX_ALL.CUST_TRX_TYPE_SEQ_ID |
| RA_CUST_TRX_TYPES_ALL | This table consists of information on the transaction types used for Receivable invoices, Debit Memos and Credit memos | CUST_TRX_TYPE_ID | NAME DESCRIPTION | CUST_TRX_TYPE_SEQ_ID = RA_CUSTOMER_TRX_ALL.CUST_TRX_TYPE_SEQ_ID |
| AR_RECEIVABLE_APPLICATIONS_ALL | ||||
| AR_CASH_RECEIPTS_ALL | ||||
| AR_PAYMENT_SCHEDULES_ALL | ||||
| HZ_PARTIES | ||||
| HZ_CUST_ACCOUNTS | ||||
| HZ_CUST_ACCT_SITES_ALL | ||||
| HZ_CUST_SITE_USES_ALL | ||||
